Rezultati 1. dana
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 01 | Class : ORC A |
| Date : 14.04.2011 | Start Time : 12:32:00 | Distance : 6.31 | Coefficient : 1 | Constructed Course |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO1727 | 6 | ORC A | All 4 One | KARLO KURET | JK LABUD | 13:35:43 | 01:03:43 | 01:02:19 | 1 | |
| 2 | CZE663 | 10 | ORC A | Bohemia Express | RICHARD VOJTA | YC BOHEMIA | 13:36:21 | 01:04:21 | 01:02:21 | 2 | |
| 3 | SVK1 | 7 | ORC A | Quebramar | PETER MOSNY | FYC SLOVAKIA | 13:36:37 | 01:04:37 | 01:02:39 | 3 | |
| 4 | CRO4311 | 18 | ORC A | Barba Branko | FILIP ZORIÈIÆ | JK LABUD SPLIT | 13:35:23 | 01:03:23 | 01:03:23 | 4 | |
| 5 | CRO2513 | 13 | ORC A | Teuta | BARTUL MIŠURA | NK KENWOOD ZAGREB | 13:36:28 | 01:04:28 | 01:04:01 | 5 | |
| 6 | CRO6482 | 1 | ORC A | Gringo 2 | ROBERT SANDALIC | JK USKOK ZADAR | 13:41:15 | 01:09:15 | 01:05:22 | 6 | |
| 7 | CRO1625 | 27 | ORC A | Nube | MARKO ZUBAN | JK ULJANIK PLOVIDBA PULA | 13:38:51 | 01:06:51 | 01:05:51 | 7 | |
| 8 | CRO1715 | 9 | ORC A | Karpo | DUSAN USENICNIK | JK LOKA TIMING | 13:42:25 | 01:10:25 | 01:05:59 | 8 | |
| 9 | CRO1072 | 24 | ORC A | Jonathan RR | ROBERT RADOLA | JK VEGA PULA | 13:41:54 | 01:09:54 | 01:06:11 | 9 | |
| 10 | CRO777 | 22 | ORC A | Sv. Vid | MIRAN COFEK | JK FLUMEN RIJEKA | 13:45:03 | 01:13:03 | 01:11:59 | 10 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 14/04/2011 18:00:21 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 01 | Class : ORC B |
| Date : 14.04.2011 | Start Time : 12:32:00 | Distance : 6.31 | Coefficient : 1 | Constructed Course |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO13464 | 16 | ORC B | Mareus | KRESIMIR DJAKULOVIC | JK SPINUT SPLIT | 13:39:58 | 01:07:58 | 01:07:59 | 1 | |
| 2 | CRO1255 | 23 | ORC B | Jonathan III | IGOR HRELJA | SCOR | 13:40:40 | 01:08:40 | 01:08:35 | 2 | |
| 3 | CRO1234 | 4 | ORC B | Croatel One | IVAN KURET | JK LABUD | 13:40:46 | 01:08:46 | 01:08:36 | 3 | |
| 4 | SVK69 | 25 | ORC B | Sixtynine | RICHARD SHULTZ | BRUTAL FISH SVK | 13:40:49 | 01:08:49 | 01:08:55 | 4 | |
| 5 | CRO1545 | 34 | ORC B | Andela X | BRANKO ILJADICA RAPO | JK VAL SIBENIK | 13:43:30 | 01:11:30 | 01:09:01 | 5 | |
| 6 | CRO5652 | 30 | ORC B | Mr. DeeJay | RAJKO KUJUNDŽIÆ | JK GALEB RIJEKA | 13:44:47 | 01:12:47 | 01:10:22 | 6 | |
| 7 | CRO1177 | 33 | ORC B | Orca | DAVOR ZANINI | JK DELFIN PULA | 13:42:37 | 01:10:37 | 01:10:41 | 7 | |
| 8 | CRO1640 | 19 | ORC B | Ladies First | DAMIR DESABOTA | JK VAL ŠIBENIK | 13:46:29 | 01:14:29 | 01:10:54 | 8 | |
| 9 | NZL956 | 17 | ORC B | Christopher | JIRY SPURNI | CESKY YACHT CLUB | 13:43:56 | 01:11:56 | 01:11:56 | 9 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 14/04/2011 18:01:28 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 02 | Class : ORC A |
| Date : 14.04.2011 | Start Time : 14:00:00 | Distance : 6.65 | Coefficient : 1 | Constructed Course |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CZE663 | 10 | ORC A | Bohemia Express | RICHARD VOJTA | YC BOHEMIA | 15:07:49 | 01:07:49 | 01:05:42 | 1 | |
| 2 | CRO1727 | 6 | ORC A | All 4 One | KARLO KURET | JK LABUD | 15:08:55 | 01:08:55 | 01:07:18 | 2 | |
| 3 | SVK1 | 7 | ORC A | Quebramar | PETER MOSNY | FYC SLOVAKIA | 15:09:53 | 01:09:53 | 01:07:48 | 3 | |
| 4 | CRO4311 | 18 | ORC A | Barba Branko | FILIP ZORIÈIÆ | JK LABUD SPLIT | 15:07:56 | 01:07:56 | 01:07:56 | 4 | |
| 5 | CRO1072 | 24 | ORC A | Jonathan RR | ROBERT RADOLA | JK VEGA PULA | 15:12:31 | 01:12:31 | 01:08:46 | 5.5 | |
| 5 | CRO2513 | 13 | ORC A | Teuta | BARTUL MIŠURA | NK KENWOOD ZAGREB | 15:09:20 | 01:09:20 | 01:08:46 | 5.5 | |
| 7 | CRO6482 | 1 | ORC A | Gringo 2 | ROBERT SANDALIC | JK USKOK ZADAR | 15:13:16 | 01:13:16 | 01:09:06 | 7 | |
| 8 | CRO1715 | 9 | ORC A | Karpo | DUSAN USENICNIK | JK LOKA TIMING | 15:14:34 | 01:14:34 | 01:09:45 | 8 | |
| 9 | CRO1625 | 27 | ORC A | Nube | MARKO ZUBAN | JK ULJANIK PLOVIDBA PULA | 15:11:58 | 01:11:58 | 01:10:50 | 9 | |
| 10 | CRO777 | 22 | ORC A | Sv. Vid | MIRAN COFEK | JK FLUMEN RIJEKA | 15:20:04 | 01:20:04 | 01:18:59 | 10 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 14/04/2011 18:00:34 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 02 | Class : ORC B |
| Date : 14.04.2011 | Start Time : 14:00:00 | Distance : 6.65 | Coefficient : 1 | Constructed Course |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO1545 | 34 | ORC B | Andela X | BRANKO ILJADICA RAPO | JK VAL SIBENIK | 15:15:00 | 01:15:00 | 01:12:23 | 1 | |
| 2 | CRO1640 | 19 | ORC B | Ladies First | DAMIR DESABOTA | JK VAL ŠIBENIK | 15:16:48 | 01:16:48 | 01:12:58 | 2 | |
| 3 | SVK69 | 25 | ORC B | Sixtynine | RICHARD SHULTZ | BRUTAL FISH SVK | 15:13:07 | 01:13:07 | 01:13:13 | 3 | |
| 4 | CRO1177 | 33 | ORC B | Orca | DAVOR ZANINI | JK DELFIN PULA | 15:13:10 | 01:13:10 | 01:13:14 | 4 | |
| 5 | CRO1234 | 4 | ORC B | Croatel One | IVAN KURET | JK LABUD | 15:13:48 | 01:13:48 | 01:13:38 | 5 | |
| 6 | CRO13464 | 16 | ORC B | Mareus | KRESIMIR DJAKULOVIC | JK SPINUT SPLIT | 15:13:39 | 01:13:39 | 01:13:40 | 6 | |
| 7 | CRO1255 | 23 | ORC B | Jonathan III | IGOR HRELJA | SCOR | 15:14:04 | 01:14:04 | 01:13:58 | 7 | |
| 8 | CRO5652 | 30 | ORC B | Mr. DeeJay | RAJKO KUJUNDŽIÆ | JK GALEB RIJEKA | 15:17:04 | 01:17:04 | 01:14:31 | 8 | |
| 9 | NZL956 | 17 | ORC B | Christopher | JIRY SPURNI | CESKY YACHT CLUB | 15:15:48 | 01:15:48 | 01:15:48 | 9 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 14/04/2011 18:01:13 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 03 | Class : ORC A |
| Date : 14.04.2011 | Start Time : 15:30:00 | Distance : 6.47 | Coefficient : 1 | Constructed Course |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CZE663 | 10 | ORC A | Bohemia Express | RICHARD VOJTA | YC BOHEMIA | 16:32:35 | 01:02:35 | 01:00:52 | 1 | |
| 2 | SVK1 | 7 | ORC A | Quebramar | PETER MOSNY | FYC SLOVAKIA | 16:33:17 | 01:03:17 | 01:00:55 | 2 | |
| 3 | CRO6482 | 1 | ORC A | Gringo 2 | ROBERT SANDALIC | JK USKOK ZADAR | 16:35:46 | 01:05:46 | 01:02:23 | 3 | |
| 4 | CRO1727 | 6 | ORC A | All 4 One | KARLO KURET | JK LABUD | 16:33:51 | 01:03:51 | 01:02:30 | 4 | |
| 5 | CRO2513 | 13 | ORC A | Teuta | BARTUL MIŠURA | NK KENWOOD ZAGREB | 16:33:34 | 01:03:34 | 01:03:09 | 5 | |
| 6 | CRO4311 | 18 | ORC A | Barba Branko | FILIP ZORIÈIÆ | JK LABUD SPLIT | 16:33:11 | 01:03:11 | 01:03:11 | 6 | |
| 7 | CRO1625 | 27 | ORC A | Nube | MARKO ZUBAN | JK ULJANIK PLOVIDBA PULA | 16:35:02 | 01:05:02 | 01:03:57 | 7 | |
| 8 | CRO1715 | 9 | ORC A | Karpo | DUSAN USENICNIK | JK LOKA TIMING | 16:39:49 | 01:09:49 | 01:05:40 | 8 | |
| 9 | CRO1072 | 24 | ORC A | Jonathan RR | ROBERT RADOLA | JK VEGA PULA | 16:39:58 | 01:09:58 | 01:06:25 | 9 | |
| 10 | CRO777 | 22 | ORC A | Sv. Vid | MIRAN COFEK | JK FLUMEN RIJEKA | 16:42:54 | 01:12:54 | 01:11:48 | 10 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 14/04/2011 18:00:42 |
15 USKRŠNJA REGATA
| 15 USKRŠNJA REGATA Vodice, 13. - 16.04.2011 13.04.2011 - 16.04.2011 |
| RACE RESULTS : 03 | Class : ORC B |
| Date : 14.04.2011 | Start Time : 15:30:00 | Distance : 6.47 | Coefficient : 1 | Constructed Course |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO13464 | 16 | ORC B | Mareus | KRESIMIR DJAKULOVIC | JK SPINUT SPLIT | 16:37:31 | 01:07:31 | 01:07:32 | 1 | |
| 2 | CRO1640 | 19 | ORC B | Ladies First | DAMIR DESABOTA | JK VAL ŠIBENIK | 16:41:47 | 01:11:47 | 01:07:54 | 2 | |
| 3 | CRO1545 | 34 | ORC B | Andela X | BRANKO ILJADICA RAPO | JK VAL SIBENIK | 16:40:30 | 01:10:30 | 01:07:59 | 3 | |
| 4 | CRO1177 | 33 | ORC B | Orca | DAVOR ZANINI | JK DELFIN PULA | 16:38:08 | 01:08:08 | 01:08:10 | 4 | |
| 5 | SVK69 | 25 | ORC B | Sixtynine | RICHARD SHULTZ | BRUTAL FISH SVK | 16:38:31 | 01:08:31 | 01:08:39 | 5 | |
| 6 | CRO1255 | 23 | ORC B | Jonathan III | IGOR HRELJA | SCOR | 16:39:35 | 01:09:35 | 01:09:31 | 6 | |
| 7 | NZL956 | 17 | ORC B | Christopher | JIRY SPURNI | CESKY YACHT CLUB | 16:42:25 | 01:12:25 | 01:12:25 | 7 | |
| 8 | CRO1234 | 4 | ORC B | Croatel One | IVAN KURET | JK LABUD | 16:38:15 | RAF | 10 | ||
| 8 | CRO5652 | 30 | ORC B | Mr. DeeJay | RAJKO KUJUNDŽIÆ | JK GALEB RIJEKA | DNF | 10 |
| (c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 14/04/2011 19:06:25 |










